AUS
Australia
—
HON
Hong Kong China
Perth Stadium, Perth
Rugby World Cup
Standings
| # | チーム | 試 | 勝 | 分 | 敗 | 得点 | T | 勝点 |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 2 | CHI | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 3 | - | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 4 | NZL | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Standings
| # | チーム | 試 | 勝 | 分 | 敗 | 得点 | T | 勝点 |
|---|---|---|---|---|---|---|---|---|
| 1 | GEO | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 2 | ITA | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 3 | ROU | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 4 | RSA | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Standings
| # | チーム | 試 | 勝 | 分 | 敗 | 得点 | T | 勝点 |
|---|---|---|---|---|---|---|---|---|
| 1 | ARG | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 2 | CAN | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 3 | FIJ | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 4 | ESP | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Standings
| # | チーム | 試 | 勝 | 分 | 敗 | 得点 | T | 勝点 |
|---|---|---|---|---|---|---|---|---|
| 1 | IRL | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 2 | POR | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 3 | SCO | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 4 | URU | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Standings
| # | チーム | 試 | 勝 | 分 | 敗 | 得点 | T | 勝点 |
|---|---|---|---|---|---|---|---|---|
| 1 | FRA | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 2 | JPN | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 3 | SAM | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 4 | USA | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Standings
| # | チーム | 試 | 勝 | 分 | 敗 | 得点 | T | 勝点 |
|---|---|---|---|---|---|---|---|---|
| 1 | ENG | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 2 | TON | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 3 | WAL | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 4 | - | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
AUS
Australia
—
HON
Hong Kong China
Perth Stadium, Perth
NZL
New Zealand
—
CHI
Chile Cóndores
Perth Stadium, Perth
NZL
New Zealand
—
AUS
Australia
Stadium Australia, Sydney
CHI
Chile Cóndores
—
HON
Hong Kong China
North Queensland Stadium, Townsville
NZL
New Zealand
—
HON
Hong Kong China
Docklands Stadium, Melbourne
AUS
Australia
—
CHI
Chile Cóndores
Brisbane Stadium, Brisbane
FRA
France
—
USA
United States
Docklands Stadium, Melbourne
JPN
Japan
—
SAM
Samoa
Newcastle Stadium, Newcastle
FRA
France
—
JPN
Japan
Brisbane Stadium, Brisbane
USA
United States
—
SAM
Samoa
Perth Stadium, Perth
JPN
Japan
—
USA
United States
Adelaide Oval, Adelaide
FRA
France
—
SAM
Samoa
Sydney Football Stadium, Sydney
ENG
England
—
TON
Tonga
Brisbane Stadium, Brisbane
WAL
Wales
—
ZIM
Zimbabwe
Adelaide Oval, Adelaide
WAL
Wales
—
TON
Tonga
Docklands Stadium, Melbourne
ENG
England
—
ZIM
Zimbabwe
Adelaide Oval, Adelaide
TON
Tonga
—
ZIM
Zimbabwe
North Queensland Stadium, Townsville
ENG
England
—
WAL
Wales
Stadium Australia, Sydney
SCO
Scotland
—
URU
Uruguay
Docklands Stadium, Melbourne
IRL
Ireland
—
POR
Portugal
Sydney Football Stadium, Sydney
IRL
Ireland
—
SCO
Scotland
Perth Stadium, Perth
URU
Uruguay
—
POR
Portugal
Newcastle Stadium, Newcastle
IRL
Ireland
—
URU
Uruguay
Docklands Stadium, Melbourne
SCO
Scotland
—
POR
Portugal
Brisbane Stadium, Brisbane
GEO
Georgia
—
ROU
Romania
North Queensland Stadium, Townsville
RSA
South Africa
—
ITA
Italy
Adelaide Oval, Adelaide
RSA
South Africa
—
GEO
Georgia
Brisbane Stadium, Brisbane
ITA
Italy
—
ROU
Romania
Sydney Football Stadium, Sydney
ITA
Italy
—
GEO
Georgia
Newcastle Stadium, Newcastle
RSA
South Africa
—
ROU
Romania
Perth Stadium, Perth
FIJ
Fiji
—
ESP
Spain
Newcastle Stadium, Newcastle
ARG
Argentina
—
CAN
Canada
Brisbane Stadium, Brisbane
ARG
Argentina
—
ESP
Spain
Docklands Stadium, Melbourne
FIJ
Fiji
—
CAN
Canada
Adelaide Oval, Adelaide
ESP
Spain
—
CAN
Canada
North Queensland Stadium, Townsville
ARG
Argentina
—
FIJ
Fiji
Adelaide Oval, Adelaide